<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Write Excel files with Python using xlwt</title>
	<atom:link href="http://scienceoss.com/write-excel-files-with-python-using-xlwt/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceoss.com/write-excel-files-with-python-using-xlwt/</link>
	<description>useful tidbits for using open source software in science</description>
	<lastBuildDate>Fri, 11 May 2012 06:21:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Shane</title>
		<link>http://scienceoss.com/write-excel-files-with-python-using-xlwt/comment-page-1/#comment-1164</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Wed, 29 Feb 2012 14:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/?p=232#comment-1164</guid>
		<description>Awesome post. Has anyone had luck copying data from one spreadsheet to another? I&#039;d like to take a big series of data and basically chunk it up into blocks copied into a series of other spreadsheets.

Thanks for any help or replies!</description>
		<content:encoded><![CDATA[<p>Awesome post. Has anyone had luck copying data from one spreadsheet to another? I&#8217;d like to take a big series of data and basically chunk it up into blocks copied into a series of other spreadsheets.</p>
<p>Thanks for any help or replies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crear, Leer y Modificar una Hoja Excel con Python &#171; Ubuntu Life</title>
		<link>http://scienceoss.com/write-excel-files-with-python-using-xlwt/comment-page-1/#comment-1145</link>
		<dc:creator>Crear, Leer y Modificar una Hoja Excel con Python &#171; Ubuntu Life</dc:creator>
		<pubDate>Sun, 25 Sep 2011 21:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/?p=232#comment-1145</guid>
		<description>[...] &#124; Write Excel files with Python &#124; Excel SpreadSheets and Python &#124; Using python to write to an Excel &#124; xlwt CheatSheet &#124; Python and [...]</description>
		<content:encoded><![CDATA[<p>[...] | Write Excel files with Python | Excel SpreadSheets and Python | Using python to write to an Excel | xlwt CheatSheet | Python and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fred haze</title>
		<link>http://scienceoss.com/write-excel-files-with-python-using-xlwt/comment-page-1/#comment-1084</link>
		<dc:creator>fred haze</dc:creator>
		<pubDate>Fri, 11 Feb 2011 10:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/?p=232#comment-1084</guid>
		<description>Hi, for Neveen Adel (and others),

you could use a python webapp like Grok (see http://grok.zope.org), a nice mainstream mostly Dutch invention (..). 
We read and write spreadsheets all the time webbased (using xlwt and xlrd), roundtripping data-entry (including formulas) and synchronisation with databases, which makes a nice interface for users used to data-entry in spreadsheets. 
Making the data-entry intuitive and human takes all the effort.

I would set the response like so:
self.response.setHeader(&#039;Content-Type&#039;,
                    &#039;application/vnd.ms-excel&#039;)
self.response.setHeader(&#039;Content-Disposition&#039;,
                    &quot;filename=path_2_ur_spreadsheet.xls&quot;)

But it depends of course on the platform you use.</description>
		<content:encoded><![CDATA[<p>Hi, for Neveen Adel (and others),</p>
<p>you could use a python webapp like Grok (see <a href="http://grok.zope.org" rel="nofollow">http://grok.zope.org</a>), a nice mainstream mostly Dutch invention (..).<br />
We read and write spreadsheets all the time webbased (using xlwt and xlrd), roundtripping data-entry (including formulas) and synchronisation with databases, which makes a nice interface for users used to data-entry in spreadsheets.<br />
Making the data-entry intuitive and human takes all the effort.</p>
<p>I would set the response like so:<br />
self.response.setHeader(&#8216;Content-Type&#8217;,<br />
                    &#8216;application/vnd.ms-excel&#8217;)<br />
self.response.setHeader(&#8216;Content-Disposition&#8217;,<br />
                    &#8220;filename=path_2_ur_spreadsheet.xls&#8221;)</p>
<p>But it depends of course on the platform you use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: python??Excel??(??xlrd?xlrt)&#160;&#124;&#160;??</title>
		<link>http://scienceoss.com/write-excel-files-with-python-using-xlwt/comment-page-1/#comment-1070</link>
		<dc:creator>python??Excel??(??xlrd?xlrt)&#160;&#124;&#160;??</dc:creator>
		<pubDate>Fri, 07 Jan 2011 13:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/?p=232#comment-1070</guid>
		<description>[...] http://scienceoss.com/write-excel-files-with-python-using-xlwt/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://scienceoss.com/write-excel-files-with-python-using-xlwt/" rel="nofollow">http://scienceoss.com/write-excel-files-with-python-using-xlwt/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ?xlwt??excel???? - Py-Bow</title>
		<link>http://scienceoss.com/write-excel-files-with-python-using-xlwt/comment-page-1/#comment-1066</link>
		<dc:creator>?xlwt??excel???? - Py-Bow</dc:creator>
		<pubDate>Mon, 29 Nov 2010 11:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/?p=232#comment-1066</guid>
		<description>[...] ?????????????python-excel google group???&#160;xlutils???????????? ?????scienceoss [...]</description>
		<content:encoded><![CDATA[<p>[...] ?????????????python-excel google group???&nbsp;xlutils???????????? ?????scienceoss [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hadrien</title>
		<link>http://scienceoss.com/write-excel-files-with-python-using-xlwt/comment-page-1/#comment-1062</link>
		<dc:creator>Hadrien</dc:creator>
		<pubDate>Mon, 15 Nov 2010 11:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/?p=232#comment-1062</guid>
		<description>Hi,
I didn&#039;t find any way in xlwt to suppress/delete a previously created row so that the indexes of the remaining ones are updated.   

Any idea?

Thanks,</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I didn&#8217;t find any way in xlwt to suppress/delete a previously created row so that the indexes of the remaining ones are updated.   </p>
<p>Any idea?</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neveen Adel</title>
		<link>http://scienceoss.com/write-excel-files-with-python-using-xlwt/comment-page-1/#comment-1049</link>
		<dc:creator>Neveen Adel</dc:creator>
		<pubDate>Sun, 08 Aug 2010 10:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/?p=232#comment-1049</guid>
		<description>Hello.

how can i generate wbk in a save as box to let the user the ability to save it instead of using wbk.save() ?

am using the following code to generate save as box:


response.headers[&#039;Content-Type&#039;] = \
        gluon.contenttype.contenttype(&#039;.xls&#039;)
    response.headers[&#039;Content-disposition&#039;] = &#039;attachment; filename=projects.xls&#039;\

But how can i make response generate wbk ?

Thanks</description>
		<content:encoded><![CDATA[<p>Hello.</p>
<p>how can i generate wbk in a save as box to let the user the ability to save it instead of using wbk.save() ?</p>
<p>am using the following code to generate save as box:</p>
<p>response.headers['Content-Type'] = \<br />
        gluon.contenttype.contenttype(&#8216;.xls&#8217;)<br />
    response.headers['Content-disposition'] = &#8216;attachment; filename=projects.xls&#8217;\</p>
<p>But how can i make response generate wbk ?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Python: scrivere su file Excel con XLWT &#171; bancaldo™</title>
		<link>http://scienceoss.com/write-excel-files-with-python-using-xlwt/comment-page-1/#comment-1048</link>
		<dc:creator>Python: scrivere su file Excel con XLWT &#171; bancaldo™</dc:creator>
		<pubDate>Thu, 05 Aug 2010 10:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/?p=232#comment-1048</guid>
		<description>[...] Python: scrivere su file Excel con&#160;XLWT  Abbiamo visto come leggere da un file di excel. Vediamo come scriverci (sempre prendendo spunto da questa guida): [...]</description>
		<content:encoded><![CDATA[<p>[...] Python: scrivere su file Excel con&nbsp;XLWT  Abbiamo visto come leggere da un file di excel. Vediamo come scriverci (sempre prendendo spunto da questa guida): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://scienceoss.com/write-excel-files-with-python-using-xlwt/comment-page-1/#comment-765</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Tue, 25 May 2010 15:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/?p=232#comment-765</guid>
		<description>RE &quot;How can I read an excel file using xlrd, then write the calculation results back to the same excel using xlwt?&quot;

Short answer: You can&#039;t.

Long answer:  Even excel does not do this; read one of John Machin&#039;s (creator of xlwt) many explanations on the mailing list. e.g.

http://groups.google.com/group/python-excel/browse_thread/thread/9181c1437bde5637</description>
		<content:encoded><![CDATA[<p>RE &#8220;How can I read an excel file using xlrd, then write the calculation results back to the same excel using xlwt?&#8221;</p>
<p>Short answer: You can&#8217;t.</p>
<p>Long answer:  Even excel does not do this; read one of John Machin&#8217;s (creator of xlwt) many explanations on the mailing list. e.g.</p>
<p><a href="http://groups.google.com/group/python-excel/browse_thread/thread/9181c1437bde5637" rel="nofollow">http://groups.google.com/group/python-excel/browse_thread/thread/9181c1437bde5637</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prasanna</title>
		<link>http://scienceoss.com/write-excel-files-with-python-using-xlwt/comment-page-1/#comment-408</link>
		<dc:creator>prasanna</dc:creator>
		<pubDate>Thu, 18 Feb 2010 00:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/?p=232#comment-408</guid>
		<description>hi,
i need to know how to open an excel in order add data in it. I do not want to open it just to read using xlrd. I need to open an existing excel sheet and add in data to it. IF it is possible with xlrt,  kindly let me know how to do it. If theres some other way pl let me know the procedure in detail. 

Thanks</description>
		<content:encoded><![CDATA[<p>hi,<br />
i need to know how to open an excel in order add data in it. I do not want to open it just to read using xlrd. I need to open an existing excel sheet and add in data to it. IF it is possible with xlrt,  kindly let me know how to do it. If theres some other way pl let me know the procedure in detail. </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

