<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Test the speed of your code interactively in IPython</title>
	<atom:link href="http://scienceoss.com/test-the-speed-of-your-code-interactively-in-ipython/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceoss.com/test-the-speed-of-your-code-interactively-in-ipython/</link>
	<description>useful tidbits for using open source software in science</description>
	<lastBuildDate>Sun, 08 Aug 2010 10:52:55 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: xenocoder</title>
		<link>http://scienceoss.com/test-the-speed-of-your-code-interactively-in-ipython/comment-page-1/#comment-148</link>
		<dc:creator>xenocoder</dc:creator>
		<pubDate>Fri, 25 Jul 2008 19:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/test-the-speed-of-your-code-interactively-in-ipython/#comment-148</guid>
		<description>Excellent tutorial! Now I see where the timeit function came from in that example that you used. Really clever and I am sure that this will be helpful in the future!</description>
		<content:encoded><![CDATA[<p>Excellent tutorial! Now I see where the timeit function came from in that example that you used. Really clever and I am sure that this will be helpful in the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Profiling Python functions with IPython&#8217;s timeit &#124; OMGWTF GAMES !!1!</title>
		<link>http://scienceoss.com/test-the-speed-of-your-code-interactively-in-ipython/comment-page-1/#comment-28</link>
		<dc:creator>Profiling Python functions with IPython&#8217;s timeit &#124; OMGWTF GAMES !!1!</dc:creator>
		<pubDate>Mon, 14 Apr 2008 05:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/test-the-speed-of-your-code-interactively-in-ipython/#comment-28</guid>
		<description>[...] at scienceoss.com theres a nice post about profiling functions using &#8220;timeit&#8221; within IPython. Essentially, in IPython, you can [...]</description>
		<content:encoded><![CDATA[<p>[...] at scienceoss.com theres a nice post about profiling functions using &#8220;timeit&#8221; within IPython. Essentially, in IPython, you can [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
