<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Read Excel files from Python</title>
	<atom:link href="http://scienceoss.com/read-excel-files-from-python/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceoss.com/read-excel-files-from-python/</link>
	<description>useful tidbits for using open source software in science</description>
	<lastBuildDate>Thu, 19 Jan 2012 02:43:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: K Berg</title>
		<link>http://scienceoss.com/read-excel-files-from-python/comment-page-1/#comment-1141</link>
		<dc:creator>K Berg</dc:creator>
		<pubDate>Tue, 06 Sep 2011 11:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/read-excel-files-from-python/#comment-1141</guid>
		<description>Great post and sweet lib!

/K</description>
		<content:encoded><![CDATA[<p>Great post and sweet lib!</p>
<p>/K</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shayne O</title>
		<link>http://scienceoss.com/read-excel-files-from-python/comment-page-1/#comment-1137</link>
		<dc:creator>Shayne O</dc:creator>
		<pubDate>Mon, 22 Aug 2011 06:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/read-excel-files-from-python/#comment-1137</guid>
		<description>Why do people see a post thats &quot;How to read an excel file from python&quot; then respond &quot;I need a script, how to open the excel sheet using python script.&quot;. Seriously guys, read the article. Its really really easy.</description>
		<content:encoded><![CDATA[<p>Why do people see a post thats &#8220;How to read an excel file from python&#8221; then respond &#8220;I need a script, how to open the excel sheet using python script.&#8221;. Seriously guys, read the article. Its really really easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elegbede Muhammed</title>
		<link>http://scienceoss.com/read-excel-files-from-python/comment-page-1/#comment-1131</link>
		<dc:creator>Elegbede Muhammed</dc:creator>
		<pubDate>Mon, 08 Aug 2011 09:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/read-excel-files-from-python/#comment-1131</guid>
		<description>Thanks for this post. I am heading straight for the next tutorial on writing into a .xls file.

Regards.</description>
		<content:encoded><![CDATA[<p>Thanks for this post. I am heading straight for the next tutorial on writing into a .xls file.</p>
<p>Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sony</title>
		<link>http://scienceoss.com/read-excel-files-from-python/comment-page-1/#comment-1119</link>
		<dc:creator>Sony</dc:creator>
		<pubDate>Tue, 14 Jun 2011 11:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/read-excel-files-from-python/#comment-1119</guid>
		<description>Hi,

Highly informative site!
Wanna know if there&#039;s any way to ignore the grayed out or the fields that have been struck-off of an excel sheet while writing its contents into another file using xlrd..

Thanks in advance:)</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Highly informative site!<br />
Wanna know if there&#8217;s any way to ignore the grayed out or the fields that have been struck-off of an excel sheet while writing its contents into another file using xlrd..</p>
<p>Thanks in advance:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: not fair</title>
		<link>http://scienceoss.com/read-excel-files-from-python/comment-page-1/#comment-1109</link>
		<dc:creator>not fair</dc:creator>
		<pubDate>Mon, 28 Mar 2011 18:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/read-excel-files-from-python/#comment-1109</guid>
		<description>amazing, i wonder how to read row~cols symbolic names themselves. very useful using nrows and ncols for measuring workspaces!</description>
		<content:encoded><![CDATA[<p>amazing, i wonder how to read row~cols symbolic names themselves. very useful using nrows and ncols for measuring workspaces!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett</title>
		<link>http://scienceoss.com/read-excel-files-from-python/comment-page-1/#comment-1108</link>
		<dc:creator>Garrett</dc:creator>
		<pubDate>Mon, 21 Mar 2011 20:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/read-excel-files-from-python/#comment-1108</guid>
		<description>I also recommend the PyWorkbooks project.

PyWorkbooks is a module to treat open excel files as native python objects, and interface with them using standard calls.  (i.e. B[[1, :10] will get you the first 10 points of data on row 1, the same as B[&#039;A2:J2&#039;], both are valid), and change it using standard calls as well.

check out the source, distutils install file, and documentation here:

http://sourceforge.net/projects/pyworkbooks/</description>
		<content:encoded><![CDATA[<p>I also recommend the PyWorkbooks project.</p>
<p>PyWorkbooks is a module to treat open excel files as native python objects, and interface with them using standard calls.  (i.e. B[[1, :10] will get you the first 10 points of data on row 1, the same as B['A2:J2'], both are valid), and change it using standard calls as well.</p>
<p>check out the source, distutils install file, and documentation here:</p>
<p><a href="http://sourceforge.net/projects/pyworkbooks/" rel="nofollow">http://sourceforge.net/projects/pyworkbooks/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohit</title>
		<link>http://scienceoss.com/read-excel-files-from-python/comment-page-1/#comment-1058</link>
		<dc:creator>Rohit</dc:creator>
		<pubDate>Mon, 25 Oct 2010 13:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/read-excel-files-from-python/#comment-1058</guid>
		<description>Hi,
Can you please tell me how can i use python for excel ODBC?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Can you please tell me how can i use python for excel ODBC?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Moderas</title>
		<link>http://scienceoss.com/read-excel-files-from-python/comment-page-1/#comment-1053</link>
		<dc:creator>Jon Moderas</dc:creator>
		<pubDate>Tue, 05 Oct 2010 06:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/read-excel-files-from-python/#comment-1053</guid>
		<description>Thank you.</description>
		<content:encoded><![CDATA[<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://scienceoss.com/read-excel-files-from-python/comment-page-1/#comment-1051</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 17 Aug 2010 14:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/read-excel-files-from-python/#comment-1051</guid>
		<description>Does this work for different languages?</description>
		<content:encoded><![CDATA[<p>Does this work for different languages?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Umer</title>
		<link>http://scienceoss.com/read-excel-files-from-python/comment-page-1/#comment-1050</link>
		<dc:creator>Umer</dc:creator>
		<pubDate>Tue, 10 Aug 2010 05:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/read-excel-files-from-python/#comment-1050</guid>
		<description>will u please tell me how we get rounded value?
and if cell has any formatting its give nagitive value. like
a cell text has red color and its closed in parentheses ().

please help 
thanx</description>
		<content:encoded><![CDATA[<p>will u please tell me how we get rounded value?<br />
and if cell has any formatting its give nagitive value. like<br />
a cell text has red color and its closed in parentheses ().</p>
<p>please help<br />
thanx</p>
]]></content:encoded>
	</item>
</channel>
</rss>

