<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for scienceoss.com</title>
	<atom:link href="http://scienceoss.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceoss.com</link>
	<description>useful tidbits for using open source software in science</description>
	<lastBuildDate>Thu, 19 Jan 2012 02:43:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Advanced sorting: sorting by key by Daniel</title>
		<link>http://scienceoss.com/advanced-sorting-sorting-by-key/comment-page-1/#comment-1157</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 19 Jan 2012 02:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/advanced-sorting-sorting-by-key/#comment-1157</guid>
		<description>Re:How would you sort by second letter and then the third letter

a better way would do it by
def key(x):
    return (x[1:])

putting the &#039;:&#039; will return the string from the 2nd character on</description>
		<content:encoded><![CDATA[<p>Re:How would you sort by second letter and then the third letter</p>
<p>a better way would do it by<br />
def key(x):<br />
    return (x[1:])</p>
<p>putting the &#8216;:&#8217; will return the string from the 2nd character on</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Convert images into a movie with mencoder by software to plot .dat file in linux platform</title>
		<link>http://scienceoss.com/convert-images-into-a-movie-with-mencoder/comment-page-1/#comment-1156</link>
		<dc:creator>software to plot .dat file in linux platform</dc:creator>
		<pubDate>Mon, 16 Jan 2012 05:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/?p=71#comment-1156</guid>
		<description>[...] you want to make movies from a sequence of image files, you can use mencoder. See, e.g. this.  I&#039;m not sure what your &quot;.dat&quot; files are. Are they just binary files containing your [...]</description>
		<content:encoded><![CDATA[<p>[...] you want to make movies from a sequence of image files, you can use mencoder. See, e.g. this.  I&#039;m not sure what your &quot;.dat&quot; files are. Are they just binary files containing your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minimal Sphinx setup for autodocumenting Python modules by Derek</title>
		<link>http://scienceoss.com/minimal-sphinx-setup-for-autodocumenting-python-modules/comment-page-1/#comment-1154</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Fri, 06 Jan 2012 14:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/?p=294#comment-1154</guid>
		<description>Hi - a very nice overview... only problem is that when I run:
make html

I get:
make: *** No rule to make target `html&#039;.  Stop.

Any ideas or pointers as to how to solve this?  Thanks!</description>
		<content:encoded><![CDATA[<p>Hi &#8211; a very nice overview&#8230; only problem is that when I run:<br />
make html</p>
<p>I get:<br />
make: *** No rule to make target `html&#8217;.  Stop.</p>
<p>Any ideas or pointers as to how to solve this?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a custom bar plot in matplotlib by Philipp</title>
		<link>http://scienceoss.com/bar-plot-with-custom-axis-labels/comment-page-1/#comment-1150</link>
		<dc:creator>Philipp</dc:creator>
		<pubDate>Thu, 22 Dec 2011 12:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/?p=18#comment-1150</guid>
		<description>Thanks, exactely what I was looking for! Great you&#039;ve commented it. :)</description>
		<content:encoded><![CDATA[<p>Thanks, exactely what I was looking for! Great you&#8217;ve commented it. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minimal Sphinx setup for autodocumenting Python modules by Rohit Agarwal</title>
		<link>http://scienceoss.com/minimal-sphinx-setup-for-autodocumenting-python-modules/comment-page-1/#comment-1148</link>
		<dc:creator>Rohit Agarwal</dc:creator>
		<pubDate>Wed, 23 Nov 2011 18:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/?p=294#comment-1148</guid>
		<description>Thanks a lot! For django this was also hepful - http://task3.cc/53/document-your-django-project-using-sphinx-documentation-tool-and-restructuredtext/</description>
		<content:encoded><![CDATA[<p>Thanks a lot! For django this was also hepful &#8211; <a href="http://task3.cc/53/document-your-django-project-using-sphinx-documentation-tool-and-restructuredtext/" rel="nofollow">http://task3.cc/53/document-your-django-project-using-sphinx-documentation-tool-and-restructuredtext/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foreign keys in MySQL by Cupidvogel</title>
		<link>http://scienceoss.com/foreign-keys-in-mysql/comment-page-1/#comment-1147</link>
		<dc:creator>Cupidvogel</dc:creator>
		<pubDate>Tue, 25 Oct 2011 08:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/foreign-keys-in-mysql/#comment-1147</guid>
		<description>This is a pretty incomplete tutorial. A tutorial on foreign keys without detailed mention of referencing action?</description>
		<content:encoded><![CDATA[<p>This is a pretty incomplete tutorial. A tutorial on foreign keys without detailed mention of referencing action?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a custom bar plot in matplotlib by Liam</title>
		<link>http://scienceoss.com/bar-plot-with-custom-axis-labels/comment-page-1/#comment-1146</link>
		<dc:creator>Liam</dc:creator>
		<pubDate>Thu, 20 Oct 2011 18:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/?p=18#comment-1146</guid>
		<description>Thanks, great intro!</description>
		<content:encoded><![CDATA[<p>Thanks, great intro!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Write Excel files with Python using xlwt by Crear, Leer y Modificar una Hoja Excel con Python &#171; Ubuntu Life</title>
		<link>http://scienceoss.com/write-excel-files-with-python-using-xlwt/comment-page-1/#comment-1145</link>
		<dc:creator>Crear, Leer y Modificar una Hoja Excel con Python &#171; Ubuntu Life</dc:creator>
		<pubDate>Sun, 25 Sep 2011 21:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/?p=232#comment-1145</guid>
		<description>[...] &#124; Write Excel files with Python &#124; Excel SpreadSheets and Python &#124; Using python to write to an Excel &#124; xlwt CheatSheet &#124; Python and [...]</description>
		<content:encoded><![CDATA[<p>[...] | Write Excel files with Python | Excel SpreadSheets and Python | Using python to write to an Excel | xlwt CheatSheet | Python and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RPy: statistics in R from Python by Drew Anderson</title>
		<link>http://scienceoss.com/rpy-statistics-in-r-from-python/comment-page-1/#comment-1144</link>
		<dc:creator>Drew Anderson</dc:creator>
		<pubDate>Sun, 18 Sep 2011 18:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/?p=4#comment-1144</guid>
		<description>Dude. Thank you. Seriously helpful.</description>
		<content:encoded><![CDATA[<p>Dude. Thank you. Seriously helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a custom bar plot in matplotlib by Kelley</title>
		<link>http://scienceoss.com/bar-plot-with-custom-axis-labels/comment-page-1/#comment-1143</link>
		<dc:creator>Kelley</dc:creator>
		<pubDate>Wed, 14 Sep 2011 04:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/?p=18#comment-1143</guid>
		<description>Thank you for this! 

One question - how do you get the axis labels to &quot;slant&quot;?</description>
		<content:encoded><![CDATA[<p>Thank you for this! </p>
<p>One question &#8211; how do you get the axis labels to &#8220;slant&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

