<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for scienceoss.com</title>
	<atom:link href="http://scienceoss.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceoss.com</link>
	<description>useful tidbits for using open source software in science</description>
	<lastBuildDate>Wed, 03 Feb 2010 13:31:06 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Read Excel files from Python by fnarr fnarr</title>
		<link>http://scienceoss.com/read-excel-files-from-python/comment-page-1/#comment-405</link>
		<dc:creator>fnarr fnarr</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/read-excel-files-from-python/#comment-405</guid>
		<description>Hey thanks 

very helpful...</description>
		<content:encoded><![CDATA[<p>Hey thanks </p>
<p>very helpful&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Write Excel files with Python using xlwt by Thomas Bryan</title>
		<link>http://scienceoss.com/write-excel-files-with-python-using-xlwt/comment-page-1/#comment-404</link>
		<dc:creator>Thomas Bryan</dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/?p=232#comment-404</guid>
		<description>Yes, really good explanation.

I wonder know the response about Cross Zheng question... Is it possible?


Cheers</description>
		<content:encoded><![CDATA[<p>Yes, really good explanation.</p>
<p>I wonder know the response about Cross Zheng question&#8230; Is it possible?</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use Sphinx for documentation by Bruce</title>
		<link>http://scienceoss.com/use-sphinx-for-documentation/comment-page-1/#comment-403</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Mon, 18 Jan 2010 22:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/?p=117#comment-403</guid>
		<description>I too would be interested in more info about auto-generating from existing doc strings. Its ironic how a documentation product such as sphinx doesn&#039;t seem to have a decent basic tutorial which covers this key aspect !</description>
		<content:encoded><![CDATA[<p>I too would be interested in more info about auto-generating from existing doc strings. Its ironic how a documentation product such as sphinx doesn&#8217;t seem to have a decent basic tutorial which covers this key aspect !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Write Excel files with Python using xlwt by Cross Zheng</title>
		<link>http://scienceoss.com/write-excel-files-with-python-using-xlwt/comment-page-1/#comment-402</link>
		<dc:creator>Cross Zheng</dc:creator>
		<pubDate>Mon, 11 Jan 2010 01:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/?p=232#comment-402</guid>
		<description>Very good tutorial and examples, mate. Thanks.
Here I got a question:
How can I read an excel file using xlrd, then write the calculation results back to the same excel using xlwt?

Thanks again.</description>
		<content:encoded><![CDATA[<p>Very good tutorial and examples, mate. Thanks.<br />
Here I got a question:<br />
How can I read an excel file using xlrd, then write the calculation results back to the same excel using xlwt?</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use Sphinx for documentation by Ciantic</title>
		<link>http://scienceoss.com/use-sphinx-for-documentation/comment-page-1/#comment-401</link>
		<dc:creator>Ciantic</dc:creator>
		<pubDate>Sat, 09 Jan 2010 15:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/?p=117#comment-401</guid>
		<description>Yes, more about auto generating from docstrings... Since most of the projects in Python are small, where docstrings are almost the only documentation needed.

I&#039;m in search for example of almost only auto-generated tutorial at the moment.</description>
		<content:encoded><![CDATA[<p>Yes, more about auto generating from docstrings&#8230; Since most of the projects in Python are small, where docstrings are almost the only documentation needed.</p>
<p>I&#8217;m in search for example of almost only auto-generated tutorial at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python script to package Latex projects for distribution by asrone</title>
		<link>http://scienceoss.com/python-script-to-package-latex-projects-for-distribution/comment-page-1/#comment-399</link>
		<dc:creator>asrone</dc:creator>
		<pubDate>Thu, 10 Dec 2009 22:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/?p=191#comment-399</guid>
		<description>Hey, you&#039;re missing SAGE!
Regards!

http://www.sagemath.org/

http://wiki.sagemath.org/pics</description>
		<content:encoded><![CDATA[<p>Hey, you&#8217;re missing SAGE!<br />
Regards!</p>
<p><a href="http://www.sagemath.org/" rel="nofollow">http://www.sagemath.org/</a></p>
<p><a href="http://wiki.sagemath.org/pics" rel="nofollow">http://wiki.sagemath.org/pics</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why should I use a database for my data? by Biointelligence</title>
		<link>http://scienceoss.com/why-should-i-use-a-database-for-my-data/comment-page-1/#comment-396</link>
		<dc:creator>Biointelligence</dc:creator>
		<pubDate>Tue, 17 Nov 2009 11:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/why-should-i-use-a-database-for-my-data/#comment-396</guid>
		<description>A good example cited for a perfect use of databases. Actually they are important and hence have led to the growth of Bioinformatics !!!!

Cheers
Biointelligence
biointelligence.wordpress.com</description>
		<content:encoded><![CDATA[<p>A good example cited for a perfect use of databases. Actually they are important and hence have led to the growth of Bioinformatics !!!!</p>
<p>Cheers<br />
Biointelligence<br />
biointelligence.wordpress.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Read Excel files from Python by john</title>
		<link>http://scienceoss.com/read-excel-files-from-python/comment-page-1/#comment-395</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 28 Oct 2009 19:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/read-excel-files-from-python/#comment-395</guid>
		<description>Would someone please share or write a python script that will open an Excel file written in .XHT format (or any non-.XLS format) and save it as a .XLS format?

Thank you,

John</description>
		<content:encoded><![CDATA[<p>Would someone please share or write a python script that will open an Excel file written in .XHT format (or any non-.XLS format) and save it as a .XLS format?</p>
<p>Thank you,</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Read Excel files from Python by Monu</title>
		<link>http://scienceoss.com/read-excel-files-from-python/comment-page-1/#comment-388</link>
		<dc:creator>Monu</dc:creator>
		<pubDate>Wed, 21 Oct 2009 12:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/read-excel-files-from-python/#comment-388</guid>
		<description>Hi Guys,

          I need a script, how to open the excel sheet using python script.

Monu</description>
		<content:encoded><![CDATA[<p>Hi Guys,</p>
<p>          I need a script, how to open the excel sheet using python script.</p>
<p>Monu</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactively select points from a plot  in matplotlib by son tran</title>
		<link>http://scienceoss.com/interactively-select-points-from-a-plot-in-matplotlib/comment-page-1/#comment-380</link>
		<dc:creator>son tran</dc:creator>
		<pubDate>Thu, 08 Oct 2009 20:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://scienceoss.com/?p=14#comment-380</guid>
		<description>Nice simple post,
Thanks a lot</description>
		<content:encoded><![CDATA[<p>Nice simple post,<br />
Thanks a lot</p>
]]></content:encoded>
	</item>
</channel>
</rss>
